Usage
Global Options
| Option | Description |
|---|---|
--help | Show help for any command |
--version | Print the installed Panguard CLI version |
--lang <lang> | Set output language (en, zh-TW, ja, etc.) |
Command Categories
Scanning
| Command | Description |
|---|---|
scan | Run security scans on the local machine |
Protection
System
Authentication
Advanced
Plan Access Matrix
Not every command is available on every plan. The table below shows the minimum plan required for each command.| Command | Community (Free) | Solo ($9/mo) | Pro ($29/mo) | Business ($79/mo) |
|---|---|---|---|---|
login / logout / whoami | Yes | Yes | Yes | Yes |
init / status / config | Yes | Yes | Yes | Yes |
doctor / upgrade | Yes | Yes | Yes | Yes |
scan --quick | Yes | Yes | Yes | Yes |
scan (full) | — | Yes | Yes | Yes |
guard start | — | Yes | Yes | Yes |
guard status | Yes | Yes | Yes | Yes |
chat setup | — | Yes | Yes | Yes |
deploy | — | Yes | Yes | Yes |
report generate | — | — | Yes | Yes |
trap start | — | — | Yes | Yes |
threat start | — | — | — | Yes |
manager | — | — | — | Yes |
Installation
If you have not installed the CLI yet, run:See the Installation page for platform-specific instructions including Homebrew, APT, and Docker options.